60
Matches
Vietnam · 60 scored matches in this sample. Statistics describe available recorded data and may change when official match information is corrected.
60
Matches
157
Total goals
2.62
Avg goals
55.0%
Both scored
81.7%
Over 1.5
45.0%
Over 2.5
55.0%
Under 2.5
23.3%
Over 3.5
27
Clean-sheet matches
1
Extra-time matches
1
Penalty finishes
Goals from the most recent completed matches included above.
| Club | Matches | Goals | Per match |
|---|---|---|---|
| Ha Noi | 9 | 20 | 2.22 |
| Phu Dong | 9 | 18 | 2.00 |
| Cong An Nhan Dan | 9 | 18 | 2.00 |
| Da Nang | 8 | 15 | 1.88 |
| Nam Dinh | 8 | 12 | 1.50 |
| Viettel | 8 | 12 | 1.50 |
| Pho Hien | 10 | 11 | 1.10 |
| Binh Duong | 9 | 11 | 1.22 |
| Ho Chi Minh | 8 | 9 | 1.13 |
| Hoang Anh Gia Lai | 8 | 7 | 0.88 |
| Hai Phong | 8 | 7 | 0.88 |
| Song Lam Nghe An | 8 | 7 | 0.88 |
Open any match for the available score, status, lineups, events and statistics.