60
Matches
World · 60 scored matches in this sample. Statistics describe available recorded data and may change when official match information is corrected.
60
Matches
173
Total goals
2.88
Avg goals
33.3%
Both scored
73.3%
Over 1.5
53.3%
Over 2.5
46.7%
Under 2.5
36.7%
Over 3.5
40
Clean-sheet matches
0
Extra-time matches
0
Penalty finishes
Goals from the most recent completed matches included above.
| Club | Matches | Goals | Per match |
|---|---|---|---|
| Italy U21 | 3 | 12 | 4.00 |
| Spain U21 | 3 | 11 | 3.67 |
| Finland U21 | 3 | 11 | 3.67 |
| England U21 | 3 | 9 | 3.00 |
| Portugal U21 | 3 | 7 | 2.33 |
| Germany U21 | 3 | 7 | 2.33 |
| France U21 | 2 | 7 | 3.50 |
| Iceland U21 | 2 | 7 | 3.50 |
| Greece U21 | 2 | 5 | 2.50 |
| Croatia U21 | 2 | 5 | 2.50 |
| Georgia U21 | 3 | 5 | 1.67 |
| Cyprus U21 | 3 | 5 | 1.67 |
Open any match for the available score, status, lineups, events and statistics.