60
Matches
China · 60 scored matches in this sample. Statistics describe available recorded data and may change when official match information is corrected.
60
Matches
194
Total goals
3.23
Avg goals
66.7%
Both scored
83.3%
Over 1.5
58.3%
Over 2.5
41.7%
Under 2.5
43.3%
Over 3.5
20
Clean-sheet matches
0
Extra-time matches
0
Penalty finishes
Goals from the most recent completed matches included above.
| Club | Matches | Goals | Per match |
|---|---|---|---|
| Yunnan Yukun | 9 | 20 | 2.22 |
| Shandong Luneng | 8 | 17 | 2.13 |
| Beijing Guoan | 7 | 16 | 2.29 |
| Shanghai Shenhua | 7 | 13 | 1.86 |
| Tianjin Teda | 7 | 13 | 1.86 |
| Hangzhou Greentown | 7 | 13 | 1.86 |
| SHANGHAI SIPG | 7 | 13 | 1.86 |
| Dalian Zhixing | 7 | 12 | 1.71 |
| Chengdu Better City | 8 | 12 | 1.50 |
| Sichuan Jiuniu | 8 | 12 | 1.50 |
| Henan Jianye | 7 | 11 | 1.57 |
| Shenyang Urban | 7 | 9 | 1.29 |
Open any match for the available score, status, lineups, events and statistics.