60
Matches
Australia · 60 scored matches in this sample. Statistics describe available recorded data and may change when official match information is corrected.
60
Matches
181
Total goals
3.02
Avg goals
48.3%
Both scored
76.7%
Over 1.5
58.3%
Over 2.5
41.7%
Under 2.5
40.0%
Over 3.5
31
Clean-sheet matches
0
Extra-time matches
0
Penalty finishes
Goals from the most recent completed matches included above.
| Club | Matches | Goals | Per match |
|---|---|---|---|
| Adelaide Raiders | 10 | 28 | 2.80 |
| Modbury Jets | 10 | 21 | 2.10 |
| Adelaide Olympic | 10 | 17 | 1.70 |
| Cumberland United | 10 | 17 | 1.70 |
| Adelaide Blue Eagles | 11 | 16 | 1.45 |
| Fulham United | 9 | 15 | 1.67 |
| Salisbury United | 10 | 15 | 1.50 |
| Adelaide Victory | 10 | 15 | 1.50 |
| South Adelaide Panthers | 10 | 13 | 1.30 |
| Eastern United | 10 | 11 | 1.10 |
| The Cove | 10 | 9 | 0.90 |
| Adelaide Cobras | 10 | 4 | 0.40 |
Open any match for the available score, status, lineups, events and statistics.