60
Matches
Australia · 60 scored matches in this sample. Statistics describe available recorded data and may change when official match information is corrected.
60
Matches
199
Total goals
3.32
Avg goals
48.3%
Both scored
70.0%
Over 1.5
56.7%
Over 2.5
43.3%
Under 2.5
41.7%
Over 3.5
31
Clean-sheet matches
0
Extra-time matches
0
Penalty finishes
Goals from the most recent completed matches included above.
| Club | Matches | Goals | Per match |
|---|---|---|---|
| West Torrens Birkalla | 10 | 28 | 2.80 |
| Croydon Kings | 10 | 24 | 2.40 |
| Adelaide City | 10 | 21 | 2.10 |
| MetroStars | 10 | 20 | 2.00 |
| West Adelaide | 10 | 17 | 1.70 |
| FK Beograd | 10 | 14 | 1.40 |
| Sturt Lions | 10 | 14 | 1.40 |
| Playford City Patriots | 10 | 14 | 1.40 |
| Adelaide Comets | 10 | 13 | 1.30 |
| Campbelltown City | 10 | 13 | 1.30 |
| Adelaide United II | 10 | 13 | 1.30 |
| Para Hills Knights | 10 | 8 | 0.80 |
Open any match for the available score, status, lineups, events and statistics.