21
Matches
Italy · 21 scored matches in this sample. Statistics describe available recorded data and may change when official match information is corrected.
21
Matches
61
Total goals
2.90
Avg goals
57.1%
Both scored
85.7%
Over 1.5
61.9%
Over 2.5
38.1%
Under 2.5
28.6%
Over 3.5
9
Clean-sheet matches
0
Extra-time matches
0
Penalty finishes
Goals from the most recent completed matches included above.
| Club | Matches | Goals | Per match |
|---|---|---|---|
| Roma W | 5 | 13 | 2.60 |
| Juventus W | 5 | 11 | 2.20 |
| Inter Milano W | 4 | 6 | 1.50 |
| Lazio W | 4 | 6 | 1.50 |
| Fiorentina W | 3 | 5 | 1.67 |
| Ternana W | 3 | 4 | 1.33 |
| Sassuolo W | 3 | 3 | 1.00 |
| Genoa W | 3 | 3 | 1.00 |
| Parma W | 3 | 3 | 1.00 |
| Napoli W | 3 | 3 | 1.00 |
| AC Milan W | 3 | 2 | 0.67 |
| Como W | 3 | 2 | 0.67 |
Open any match for the available score, status, lineups, events and statistics.