60
Matches
Australia · 60 scored matches in this sample. Statistics describe available recorded data and may change when official match information is corrected.
60
Matches
200
Total goals
3.33
Avg goals
66.7%
Both scored
85.0%
Over 1.5
68.3%
Over 2.5
31.7%
Under 2.5
40.0%
Over 3.5
20
Clean-sheet matches
0
Extra-time matches
0
Penalty finishes
Goals from the most recent completed matches included above.
| Club | Matches | Goals | Per match |
|---|---|---|---|
| Lions | 10 | 24 | 2.40 |
| Gold Coast Knights | 12 | 22 | 1.83 |
| Magic United | 9 | 21 | 2.33 |
| Brisbane City | 10 | 18 | 1.80 |
| Moreton City Excelsior | 10 | 17 | 1.70 |
| Peninsula Power | 9 | 17 | 1.89 |
| Brisbane Roar II | 9 | 17 | 1.89 |
| Rochedale Rovers | 10 | 16 | 1.60 |
| WDSC Wolves | 10 | 15 | 1.50 |
| Olympic | 9 | 13 | 1.44 |
| Gold Coast United | 11 | 10 | 0.91 |
| Eastern Suburbs | 11 | 10 | 0.91 |
Open any match for the available score, status, lineups, events and statistics.