60
Matches
England · 60 scored matches in this sample. Statistics describe available recorded data and may change when official match information is corrected.
60
Matches
227
Total goals
3.78
Avg goals
65.0%
Both scored
90.0%
Over 1.5
70.0%
Over 2.5
30.0%
Under 2.5
58.3%
Over 3.5
21
Clean-sheet matches
3
Extra-time matches
0
Penalty finishes
Goals from the most recent completed matches included above.
| Club | Matches | Goals | Per match |
|---|---|---|---|
| Huddersfield Town U21 | 8 | 18 | 2.25 |
| AFC Bournemouth U21 | 7 | 17 | 2.43 |
| Swansea City U21 | 9 | 17 | 1.89 |
| Brentford U21 | 6 | 17 | 2.83 |
| Watford U21 | 5 | 14 | 2.80 |
| Charlton Athletic U21 | 6 | 13 | 2.17 |
| Sheffield Wednesday U21 | 5 | 11 | 2.20 |
| Barnsley U21 | 5 | 11 | 2.20 |
| Colchester United U21 | 7 | 10 | 1.43 |
| Coventry City U21 | 6 | 10 | 1.67 |
| Crewe Alexandra U21 | 5 | 10 | 2.00 |
| Norwich City U21 | 4 | 8 | 2.00 |
Open any match for the available score, status, lineups, events and statistics.