60
Matches
England · 60 scored matches in this sample. Statistics describe available recorded data and may change when official match information is corrected.
60
Matches
220
Total goals
3.67
Avg goals
70.0%
Both scored
86.7%
Over 1.5
70.0%
Over 2.5
30.0%
Under 2.5
43.3%
Over 3.5
18
Clean-sheet matches
1
Extra-time matches
0
Penalty finishes
Goals from the most recent completed matches included above.
| Club | Matches | Goals | Per match |
|---|---|---|---|
| Burnley U21 | 8 | 18 | 2.25 |
| Brentford U21 | 6 | 15 | 2.50 |
| Sunderland U21 | 4 | 14 | 3.50 |
| AFC Bournemouth U21 | 5 | 14 | 2.80 |
| Swansea City U21 | 7 | 14 | 2.00 |
| West Bromwich Albion U21 | 5 | 13 | 2.60 |
| Ipswich Town U21 | 6 | 13 | 2.17 |
| Derby County U21 | 4 | 12 | 3.00 |
| Blackburn Rovers U21 | 6 | 10 | 1.67 |
| Reading U21 | 5 | 10 | 2.00 |
| Watford U21 | 4 | 8 | 2.00 |
| Nottingham Forest U21 | 6 | 7 | 1.17 |
Open any match for the available score, status, lineups, events and statistics.