60
Matches
Ukraine · 60 scored matches in this sample. Statistics describe available recorded data and may change when official match information is corrected.
60
Matches
137
Total goals
2.28
Avg goals
46.7%
Both scored
66.7%
Over 1.5
45.0%
Over 2.5
55.0%
Under 2.5
23.3%
Over 3.5
32
Clean-sheet matches
1
Extra-time matches
1
Penalty finishes
Goals from the most recent completed matches included above.
| Club | Matches | Goals | Per match |
|---|---|---|---|
| Shakhtar Donetsk | 8 | 20 | 2.50 |
| Karpaty | 7 | 15 | 2.14 |
| Dynamo Kyiv | 7 | 12 | 1.71 |
| Kryvbas KR | 7 | 12 | 1.71 |
| Polessya | 7 | 12 | 1.71 |
| Zorya Luhansk | 7 | 10 | 1.43 |
| Epitsentr Dunayivtsi | 7 | 9 | 1.29 |
| Kudrivka | 9 | 8 | 0.89 |
| FC Kharkiv | 8 | 7 | 0.88 |
| Oleksandria | 6 | 7 | 1.17 |
| LNZ Cherkasy | 7 | 5 | 0.71 |
| Obolon\'-Brovar | 7 | 5 | 0.71 |
Open any match for the available score, status, lineups, events and statistics.