60
Matches
England · 60 scored matches in this sample. Statistics describe available recorded data and may change when official match information is corrected.
60
Matches
194
Total goals
3.23
Avg goals
53.3%
Both scored
78.3%
Over 1.5
60.0%
Over 2.5
40.0%
Under 2.5
41.7%
Over 3.5
28
Clean-sheet matches
3
Extra-time matches
3
Penalty finishes
Goals from the most recent completed matches included above.
| Club | Matches | Goals | Per match |
|---|---|---|---|
| Manchester City U21 | 7 | 19 | 2.71 |
| Brighton U21 | 7 | 16 | 2.29 |
| Manchester United U21 | 7 | 13 | 1.86 |
| Aston Villa U21 | 8 | 13 | 1.63 |
| Tottenham Hotspur U21 | 7 | 11 | 1.57 |
| Crystal Palace U21 | 6 | 11 | 1.83 |
| Chelsea U21 | 5 | 11 | 2.20 |
| Everton U21 | 3 | 9 | 3.00 |
| Sunderland U21 | 5 | 8 | 1.60 |
| Ipswich Town U21 | 4 | 8 | 2.00 |
| West Ham United U21 | 4 | 7 | 1.75 |
| Reading U21 | 3 | 6 | 2.00 |
Open any match for the available score, status, lineups, events and statistics.