60
Matches
Hungary · 60 scored matches in this sample. Statistics describe available recorded data and may change when official match information is corrected.
60
Matches
210
Total goals
3.50
Avg goals
60.0%
Both scored
85.0%
Over 1.5
66.7%
Over 2.5
33.3%
Under 2.5
46.7%
Over 3.5
24
Clean-sheet matches
0
Extra-time matches
0
Penalty finishes
Goals from the most recent completed matches included above.
| Club | Matches | Goals | Per match |
|---|---|---|---|
| Kaposvar | 7 | 23 | 3.29 |
| Pecsi MFC | 8 | 22 | 2.75 |
| Majosi | 8 | 18 | 2.25 |
| Erdi VSE | 7 | 17 | 2.43 |
| MTK Budapest II | 8 | 16 | 2.00 |
| Ferencvaros II | 7 | 15 | 2.14 |
| Siofok | 8 | 14 | 1.75 |
| Paksi SE II | 8 | 13 | 1.63 |
| Ivancsa | 7 | 12 | 1.71 |
| Nagykanizsai ULE | 4 | 12 | 3.00 |
| Szekszard | 8 | 8 | 1.00 |
| PTE-PEAC | 8 | 8 | 1.00 |
Open any match for the available score, status, lineups, events and statistics.