60
Matches
Romania · 60 scored matches in this sample. Statistics describe available recorded data and may change when official match information is corrected.
60
Matches
153
Total goals
2.55
Avg goals
46.7%
Both scored
68.3%
Over 1.5
45.0%
Over 2.5
55.0%
Under 2.5
30.0%
Over 3.5
32
Clean-sheet matches
3
Extra-time matches
1
Penalty finishes
Goals from the most recent completed matches included above.
| Club | Matches | Goals | Per match |
|---|---|---|---|
| Universitatea Craiova | 7 | 15 | 2.14 |
| Dinamo Bucuresti | 9 | 15 | 1.67 |
| Farul Constanta | 9 | 15 | 1.67 |
| Otelul | 7 | 14 | 2.00 |
| FCSB | 8 | 12 | 1.50 |
| FC Voluntari | 7 | 9 | 1.29 |
| CFR 1907 Cluj | 6 | 8 | 1.33 |
| Arges Pitesti | 8 | 8 | 1.00 |
| FC Botosani | 7 | 8 | 1.14 |
| Corvinul Hunedoara | 5 | 7 | 1.40 |
| Rapid | 8 | 7 | 0.88 |
| AFC Hermannstadt | 4 | 7 | 1.75 |
Open any match for the available score, status, lineups, events and statistics.