60
Matches
China · 60 scored matches in this sample. Statistics describe available recorded data and may change when official match information is corrected.
60
Matches
141
Total goals
2.35
Avg goals
46.7%
Both scored
65.0%
Over 1.5
41.7%
Over 2.5
58.3%
Under 2.5
23.3%
Over 3.5
32
Clean-sheet matches
0
Extra-time matches
0
Penalty finishes
Goals from the most recent completed matches included above.
| Club | Matches | Goals | Per match |
|---|---|---|---|
| Guizhou Zhucheng | 6 | 10 | 1.67 |
| Shenzhen 2028 | 4 | 9 | 2.25 |
| Xi\'an Ronghai | 6 | 9 | 1.50 |
| Chengdu Rongcheng II | 5 | 8 | 1.60 |
| Langfang Glory City | 5 | 8 | 1.60 |
| Rizhao Yuqi | 7 | 8 | 1.14 |
| Wuhan Three Towns II | 6 | 7 | 1.17 |
| Dalian Kewei | 4 | 7 | 1.75 |
| Qingdao Red Lions | 3 | 7 | 2.33 |
| BIT | 6 | 6 | 1.00 |
| Tai\'an Tiankuang | 5 | 6 | 1.20 |
| Shandong Taishan II | 4 | 6 | 1.50 |
Open any match for the available score, status, lineups, events and statistics.