60
Matches
England · 60 scored matches in this sample. Statistics describe available recorded data and may change when official match information is corrected.
60
Matches
232
Total goals
3.87
Avg goals
36.7%
Both scored
88.3%
Over 1.5
80.0%
Over 2.5
20.0%
Under 2.5
46.7%
Over 3.5
38
Clean-sheet matches
7
Extra-time matches
2
Penalty finishes
Goals from the most recent completed matches included above.
| Club | Matches | Goals | Per match |
|---|---|---|---|
| Birmingham City W | 4 | 20 | 5.00 |
| Manchester City W | 5 | 18 | 3.60 |
| Charlton Athletic W | 4 | 14 | 3.50 |
| Chelsea W | 4 | 11 | 2.75 |
| Liverpool W | 4 | 11 | 2.75 |
| Southampton W | 2 | 11 | 5.50 |
| Brighton W | 5 | 9 | 1.80 |
| Burnley W | 2 | 7 | 3.50 |
| Tottenham Hotspur W | 3 | 6 | 2.00 |
| Everton W | 2 | 6 | 3.00 |
| Manchester United W | 2 | 6 | 3.00 |
| Chatham Town W | 3 | 6 | 2.00 |
Open any match for the available score, status, lineups, events and statistics.