60
Matches
England · 60 scored matches in this sample. Statistics describe available recorded data and may change when official match information is corrected.
60
Matches
219
Total goals
3.65
Avg goals
70.0%
Both scored
86.7%
Over 1.5
73.3%
Over 2.5
26.7%
Under 2.5
48.3%
Over 3.5
18
Clean-sheet matches
7
Extra-time matches
7
Penalty finishes
Goals from the most recent completed matches included above.
| Club | Matches | Goals | Per match |
|---|---|---|---|
| Luton | 5 | 11 | 2.20 |
| Stockport County | 6 | 10 | 1.67 |
| Northampton | 4 | 9 | 2.25 |
| Swindon Town | 3 | 8 | 2.67 |
| Doncaster | 4 | 7 | 1.75 |
| AFC Wimbledon | 3 | 7 | 2.33 |
| Huddersfield | 3 | 7 | 2.33 |
| Salford City | 2 | 7 | 3.50 |
| Port Vale | 4 | 6 | 1.50 |
| Bolton | 2 | 6 | 3.00 |
| Bradford | 2 | 6 | 3.00 |
| Plymouth | 3 | 5 | 1.67 |
Open any match for the available score, status, lineups, events and statistics.