31
Matches
Italy · 31 scored matches in this sample. Statistics describe available recorded data and may change when official match information is corrected.
31
Matches
99
Total goals
3.19
Avg goals
54.8%
Both scored
80.6%
Over 1.5
64.5%
Over 2.5
35.5%
Under 2.5
38.7%
Over 3.5
14
Clean-sheet matches
4
Extra-time matches
2
Penalty finishes
Goals from the most recent completed matches included above.
| Club | Matches | Goals | Per match |
|---|---|---|---|
| Juventus W | 7 | 19 | 2.71 |
| Roma W | 7 | 11 | 1.57 |
| Inter Milano W | 5 | 10 | 2.00 |
| Napoli W | 4 | 10 | 2.50 |
| Genoa W | 2 | 6 | 3.00 |
| Bologna W | 2 | 5 | 2.50 |
| Fiorentina W | 5 | 4 | 0.80 |
| AC Milan W | 3 | 4 | 1.33 |
| Parma W | 2 | 4 | 2.00 |
| Ternana W | 3 | 3 | 1.00 |
| Cesena W | 2 | 3 | 1.50 |
| Freedom W | 1 | 3 | 3.00 |
Open any match for the available score, status, lineups, events and statistics.