22
Matches
World · 22 scored matches in this sample. Statistics describe available recorded data and may change when official match information is corrected.
22
Matches
62
Total goals
2.82
Avg goals
54.5%
Both scored
77.3%
Over 1.5
45.5%
Over 2.5
54.5%
Under 2.5
27.3%
Over 3.5
10
Clean-sheet matches
2
Extra-time matches
2
Penalty finishes
Goals from the most recent completed matches included above.
| Club | Matches | Goals | Per match |
|---|---|---|---|
| Flamengo U20 | 5 | 11 | 2.20 |
| Santiago Wanderers U20 | 5 | 10 | 2.00 |
| Palmeiras U20 | 5 | 9 | 1.80 |
| Olimpia U20 | 5 | 7 | 1.40 |
| Nacional U20 | 3 | 6 | 2.00 |
| LDU Quito U20 | 3 | 5 | 1.67 |
| Club Bolivar U20 | 3 | 4 | 1.33 |
| Belgrano U20 | 3 | 3 | 1.00 |
| Universidad Catolica del Ecuador U20 | 3 | 2 | 0.67 |
| Sporting Cristal U20 | 3 | 2 | 0.67 |
| Estudiantes de Merida U20 | 3 | 2 | 0.67 |
| Independiente Medellin U20 | 3 | 1 | 0.33 |
Open any match for the available score, status, lineups, events and statistics.