60
Matches
New-Zealand · 60 scored matches in this sample. Statistics describe available recorded data and may change when official match information is corrected.
60
Matches
242
Total goals
4.03
Avg goals
53.3%
Both scored
90.0%
Over 1.5
81.7%
Over 2.5
18.3%
Under 2.5
51.7%
Over 3.5
28
Clean-sheet matches
15
Extra-time matches
3
Penalty finishes
Goals from the most recent completed matches included above.
| Club | Matches | Goals | Per match |
|---|---|---|---|
| Auckland United | 8 | 28 | 3.50 |
| Wellington Olympic | 7 | 20 | 2.86 |
| Nelson Suburbs | 8 | 19 | 2.38 |
| Cashmere Technical | 5 | 18 | 3.60 |
| Napier City Rovers | 6 | 18 | 3.00 |
| Fencibles United | 7 | 17 | 2.43 |
| Eastern Suburbs | 5 | 16 | 3.20 |
| Birkenhead United | 4 | 12 | 3.00 |
| West Coast Rangers | 2 | 12 | 6.00 |
| West Suburbs | 3 | 11 | 3.67 |
| Christchurch United | 3 | 8 | 2.67 |
| Tauranga City United | 2 | 7 | 3.50 |
Open any match for the available score, status, lineups, events and statistics.