60
Matches
Italy · 60 scored matches in this sample. Statistics describe available recorded data and may change when official match information is corrected.
60
Matches
177
Total goals
2.95
Avg goals
65.0%
Both scored
81.7%
Over 1.5
55.0%
Over 2.5
45.0%
Under 2.5
26.7%
Over 3.5
21
Clean-sheet matches
0
Extra-time matches
0
Penalty finishes
Goals from the most recent completed matches included above.
| Club | Matches | Goals | Per match |
|---|---|---|---|
| Fiorentina U20 | 8 | 18 | 2.25 |
| Parma U20 | 7 | 14 | 2.00 |
| Cesena U20 | 7 | 13 | 1.86 |
| Hellas Verona U20 | 6 | 13 | 2.17 |
| Cagliari U20 | 6 | 11 | 1.83 |
| Bologna U20 | 7 | 10 | 1.43 |
| Internazionale U20 | 6 | 10 | 1.67 |
| Torino U20 | 6 | 10 | 1.67 |
| Genoa U20 | 5 | 10 | 2.00 |
| Lazio U20 | 6 | 9 | 1.50 |
| Sassuolo U20 | 6 | 8 | 1.33 |
| Roma U20 | 6 | 7 | 1.17 |
Open any match for the available score, status, lineups, events and statistics.