60
Matches
Australia · 60 scored matches in this sample. Statistics describe available recorded data and may change when official match information is corrected.
60
Matches
170
Total goals
2.83
Avg goals
63.3%
Both scored
81.7%
Over 1.5
56.7%
Over 2.5
43.3%
Under 2.5
36.7%
Over 3.5
22
Clean-sheet matches
2
Extra-time matches
2
Penalty finishes
Goals from the most recent completed matches included above.
| Club | Matches | Goals | Per match |
|---|---|---|---|
| Auckland | 13 | 24 | 1.85 |
| Melbourne Victory | 10 | 20 | 2.00 |
| Newcastle Jets | 11 | 17 | 1.55 |
| Adelaide United | 10 | 15 | 1.50 |
| Melbourne City | 10 | 15 | 1.50 |
| Central Coast Mariners | 10 | 14 | 1.40 |
| Macarthur | 9 | 13 | 1.44 |
| Sydney | 13 | 12 | 0.92 |
| Western Sydney Wanderers | 9 | 12 | 1.33 |
| Perth Glory | 8 | 11 | 1.38 |
| Brisbane Roar | 8 | 9 | 1.13 |
| Wellington Phoenix | 9 | 8 | 0.89 |
Open any match for the available score, status, lineups, events and statistics.